• Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 1
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 2
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 3
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 4
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 5
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 6
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 7
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 8
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 9
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 10
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 11
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 12
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 13
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 14
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 15
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 16
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 17
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 18
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 19
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 20
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 21
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 22
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 23
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 24
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 25
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 26
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 27
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 28
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 29
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 30
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 31
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 32
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 33
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 34
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 35
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 36
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 37
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 38
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 39
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 40
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 41
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 42
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 43
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 44
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 45
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 46
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 47
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 48
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 49
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 50
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 51
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 52
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 53
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 54
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 55
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 56
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 57
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 58
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 59
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 60
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 61
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 62
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 63
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 64
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 65
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 66
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 67
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 68
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 69
  • Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr 70

Vauxhall Vivaro 2018 (18) 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr

ÂŁ29,950
No VAT
  • Body Type
    Campervan
  • Colour
    White
  • Mileage
    39,360 miles
  • Engine Size
    1.6L
  • Fuel Type
    Diesel
  • Gears
    6
  • Height
    1,971 mm
  • Seats
    3
  • CO2
    174 g/km
  • Doors
    5
  • Insurance Group
    39A
  • MPG
    42.1
  • Previous Keepers
    1
  • Year
    2018 (18)
  • Service History
    Full service history
  • Transmission
    Manual

About this Vauxhall Vivaro

If you’re searching for a reliable and spacious van that’s perfect for conversion into a camper, the 2018 Vauxhall Vivaro 1.6 CDTi 2900 Sportive is an outstanding choice. With only 39,988 miles and a fuel-efficient diesel engine, this van is designed for both functionality and adventure. This model boasts a Sportive specification, featuring essential comforts like air conditioning and cruise control—perfect for those long road trips. Its ULEZ compliance makes it an excellent option for city driving, while the spacious interior provides ample room for a comfortable camper. With one owner and a full service history, this Vivaro is well-maintained and ready for its next adventure. You can buy with confidence, knowing it has been cared for properly. I'm Daryl Harris, and with over 43 years of experience in the commercial vehicle market, I’m here to assist you every step of the way. Alongside our dedicated sales team, Paul and Charlotte, we are committed to helping you find the perfect vehicle for your needs. Want to see how the Vivaro could work for you? We can create a personalised walk-around video to showcase its features and conversion potential. Plus, every vehicle comes with a 12-month MOT for your peace of mind. Call myself direct its Daryl Harris or what's app me on 07788421212
  • Technical Data

    • Dimensions
      • Height
        1,971 mm
      • Length
        5,398 mm
      • Width
        2,283 mm
    • Emissions
      • CO2
        174 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,598 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Long
    • Fuel Consumption
      • MPG
        42.1
      • MPG (Extra Urban)
        48.7
      • MPG (Urban Cold)
        36.2
    • Performance
      • BHP
        118 bhp
    • Weight and Capacities
      • Payload
        1,280 kg
      • Seats
        3
  • Finance
    • Contact Details
      Signature Vans Direct
      Harris House Team Valley Gateshead Tyne and Wear NE11 OQy
      Telephone
      Opening Hours
      • Monday09:00 - 17:00
      • Monday09:00 - 17:00
      • Tuesday09:00 - 17:00
      • Wednesday09:00 - 17:00
      • Thursday09:00 - 17:00
      • Friday09:00 - 17:00
      Directions

    Specification

    • Other
      • Air Conditioning - Cab Area Only
      • Black Moulded Body Side Moulding - Side Protection Strips
      • Body Coloured Front Bumper
      • Body Coloured Rear Bumper Lower Corner Pieces
      • Bulkhead - FlexCargo Load-through Facility
      • CD 18 BT USB
      • Coin Holder
      • Cruise Control with Speed Limiter
      • Drivers Seat Armrest
      • ESP - Electronic Stability Programme Plus with Traction Control
      • Electric Headlight Beam Levelling
      • Energy Absorbing Steering Column
      • Facia Mounted Gear Lever
      • Fixed Floor-mounted Load Restraint Lashing Eyes x10
      • Floor Mounted Handbrake Lever
      • Four Adjustable Facia Vents
      • Four-Speed Fan
      • Front Fog Lights
      • Front Suspension - MacPherson Type
      • Glovebox - Illuminated
      • Head Restraint - Drivers Active-Safety
      • Head Restraints - Height Adjustable Padded
      • Height Adjustable Outer Front Seatbelts
      • High-Level Tail Lights
      • Illuminated Controls
      • Illuminated Load Area
      • Inertia-Reel Lap and Diagonal Seatbelts
      • Internal Lockable Rear and Sliding Side Access Doors
      • Nearside Blind Spot-Junction Mirror Located in Front Passenger Sun Visor
      • Nearside Sliding Side Access Door
      • Rear Fog Light
      • Rear Parking Distance Sensors
      • Secure Fuel Filler Flap
      • Selective Door Locking
      • Side Load Restraint Lashing Eyes x10
      • Side Repeat Indicators
      • Side Window Demist Vents
      • Twin Foldable Electrically Adjustable-Heated Door Mirrors - Wide Angle on Drivers Side
      • Twin Reversing Lights
      • Two Speed Windscreen Wipers with Variable Intermittent Wipe - Electric Screenwash
      • Unglazed Rear Doors - 90-180 Opening
      • Windscreen Demist Vents
      Part exchange background
      Part Exchange
      Vehicle Enquiry
      Vauxhall Vivaro 1.6 CDTi 2900 Sportive L2 H1 Euro 6 5dr
      Vehicle of interest:
      Vauxhall Vivaro
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.